| Arabian Horse Fantasy Pedigree |
|||||||||
| VERSACE AHR*525640 Bay 1995 | FAME VF AHR*268987 Bay 1982 | ||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | |||||||||
| VITORIO TO AHR*640461 Bay 2008 | |||||||||
| SOLSTICE AHR*268741 Grey 1983 | *SALON AHR*213493 Grey 1959 | ||||||||
| *PASSIONATE AHR*141393 Grey 1976 | |||||||||
| SOL NATIQUE AHR*568483 Grey 1993 | |||||||||
| NATIQUE AHR*80856 Grey 1971 | *NABORR AHR*25472 Grey 1950 | ||||||||
| *RUZICA AHR*43905 Grey 1961 | |||||||||
| VITO ORA | |||||||||
| ALMADEN AHR*344780 Bay 1984 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| LA AMBIR AHR*147556 Bay 1976 | |||||||||
| *CAJUN PRINCE HCF BRSB*17458 Bay 1989 | |||||||||
| DOLL PADRON AHR*266211 Bay 1982 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| SPRING QUEEN AHR*75399 Bay 1971 | |||||||||
| LOUISIANA AHR*523912 Bay 1995 | |||||||||
| *LYPHARD BRSB*3842 Chestnut 1980 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| SX LA QUINTA AHR*99503 Bay 1973 | |||||||||
| FAUZIA HCF AHR*511538 Chestnut 1986 | |||||||||
| *KAPRIOLE BRSB*3843 Chestnut 1981 | JAMIL GASB*1223 Grey 1975 | ||||||||
| KAPELKA GASB*217 Chestnut 1966 | |||||||||
Copyright 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||