| Arabian Horse Fantasy Pedigree |
|||||||||
| VERSACE AHR*525640 Bay 1995 | FAME VF AHR*268987 Bay 1982 | ||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | |||||||||
| VITORIO TO AHR*640461 Bay 2008 | |||||||||
| SOLSTICE AHR*268741 Grey 1983 | *SALON AHR*213493 Grey 1959 | ||||||||
| *PASSIONATE AHR*141393 Grey 1976 | |||||||||
| SOL NATIQUE AHR*568483 Grey 1993 | |||||||||
| NATIQUE AHR*80856 Grey 1971 | *NABORR AHR*25472 Grey 1950 | ||||||||
| *RUZICA AHR*43905 Grey 1961 | |||||||||
| VICTORIA ORA | |||||||||
| PATRON AVS*586 Chestnut 1966 | ASWAN RASB*1379 Grey 1958 | ||||||||
| PODRUGA RASB*823 Chestnut 1951 | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | |||||||||
| ODESSA AVS*678 Chestnut 1973 | BRIGHT WINGS AVS*280 Chestnut 1965 | ||||||||
| SERINDA AVS*335 Chestnut 1969 | |||||||||
| PADRONS FANTASIA AHR*506702 Chestnut 1994 | |||||||||
| *GG SAMIR AHR*142640 Grey 1975 | JACIO SSB*3765 Grey 1968 | ||||||||
| ALHAJA SSB*3299 Chestnut 1959 | |||||||||
| WN BONEATA AHR*196802 Chestnut 1979 | |||||||||
| WN MALIKOLINA AHR*121142 Chestnut 1975 | *AN MALIK AHR*86605 Grey 1970 | ||||||||
| *VENTOLINA AHR*35219 Grey 1954 | |||||||||
Copyright 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||