| Arabian Horse Fantasy Pedigree |
|||||||||
| *SALON AHR*213493 Grey 1959 | NEGATIV RASB*377 Grey 1945 | ||||||||
| SONATA RASB*433 Chestnut 1946 | |||||||||
| *PONOMAREV BRSB*12065 Grey 1982 | |||||||||
| *PALITRA AHR*222294 Grey 1970 | SALON RASB*1412 Grey 1959 | ||||||||
| PANAMA RASB*1554 Bay 1964 | |||||||||
| KHADRAJ NA AHR*513801 Chestnut 1991 | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| KHATREENA NA BRSB*7039 Bay 1986 | |||||||||
| *KATEESIA BRSB*6103 Bay 1980 | KABORR AHR*69270 Grey 1970 | ||||||||
| EL CAP DEMITASSE AHR*71403 Grey 1971 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| JJ FANTASIA AHR*617246 Chestnut 2002 | |||||||||
| GG JABASK AHR*100335 Bay 1973 | *BASK AHR*25460 Bay 1956 | ||||||||
| JALANA AHR*41331 Chestnut 1967 | |||||||||
| GIGI JUBASK SBA*13535 Bay 1986 | |||||||||
| SALATUDE AHR*231398 Chestnut 1981 | SX SALADIN AHR*63310 Bay 1970 | ||||||||
| DENABOLA AHR*68725 Chestnut 1970 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||