| Arabian Horse Fantasy Pedigree |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| FAUSTO CRH AHR*621802 Chestnut 2003 | |||||||||
| *ALMADEN II BRSB*14084 Bay 1984 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| LA AMBIR AHR*147556 Bay 1976 | |||||||||
| FHF XANTAL BRSB*30728 Bay 1996 | |||||||||
| FHF PRUSHNA BRSB*16384 Bay 1990 | *FUEGO DE ESPANA BRSB*5211 Bay 1982 | ||||||||
| *A SPECIAL FEATURE BRSB*12860 Bay 1987 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| MAGNUM PERFECTA AHR*604160 Chestnut 2003 | |||||||||
| *MUSCAT AHR*177179 Chestnut 1971 | SALON RASB*1412 Grey 1959 | ||||||||
| MALPIA RASB*1349 Chestnut 1958 | |||||||||
| PERFECTA SFI AHR*429204 Chestnut 1988 | |||||||||
| PRIESTES AHR*312898 Chestnut 1984 | *MARSIANIN AHR*177176 Grey 1971 | ||||||||
| *PRINCESSA AHR*235530 Bay 1974 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||