| Arabian Horse Fantasy Pedigree |
|||||||||
| BAY EL BEY AHR*54146 Bay 1969 | BAY-ABI AHR*12335 Bay 1957 | ||||||||
| *NAGANKA AHR*20338 Grey 1952 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | |||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | *BASK AHR*25460 Bay 1956 | ||||||||
| LLANA AHR*29856 Chestnut 1964 | |||||||||
| FALCON BHF AHR*533184 Grey 1995 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| BEY SERENADE SF AHR*410507 Grey 1988 | |||||||||
| BRANDIE ALEXANDRA AHR*268678 Grey 1983 | *SR NADOM AHR*220677 Chestnut 1976 | ||||||||
| BRANDIE AHR*83719 Grey 1972 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *SHAHLLENGER BRSB*23491 Bay 1990 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| WIND FEATURE AHR*232836 Bay 1981 | |||||||||
| BEY SHAHDOW TGS CHSB*683 Bay 1993 | |||||||||
| *A DIAMOND GIRL BRSB*5208 Bay 1984 | EB TIDE AHR*233077 Bay 1981 | ||||||||
| EUPHONY AHR*208830 Bay 1980 | |||||||||
| LL ALBUFERA AHR*622015 Bay 2001 | |||||||||
| ESFAHAN CHSB*468 Chestnut 1994 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| ESPRESSA AHR*357900 Chestnut 1984 | |||||||||
| LL ALIA CHSB*735 Bay 1996 | |||||||||
| TOUCH A DREAM CHSB*457 Bay 1992 | NEGATRAZ AHR*71491 Bay 1971 | ||||||||
| TOUCH A SPICE AHR*327354 Bay 1985 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||