| Arabian Horse Fantasy Pedigree |
|||||||||
| *ALADDINN AHR*177073 Bay 1975 | NUREDDIN SAHR*439 Bay 1953 | ||||||||
| LALAGE SAHR*77 Grey 1963 | |||||||||
| ALMADEN AHR*344780 Bay 1984 | |||||||||
| LA AMBIR AHR*147556 Bay 1976 | *BASK AHR*25460 Bay 1956 | ||||||||
| AMBIR AHR*28590 Bay 1964 | |||||||||
| CAJUN PRINCE HCF AHR*460332 Bay 1989 | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| DOLL PADRON AHR*266211 Bay 1982 | |||||||||
| SPRING QUEEN AHR*75399 Bay 1971 | *BASK AHR*25460 Bay 1956 | ||||||||
| FERSEYN GIGI AHR*26626 Chestnut 1963 | |||||||||
| FANTASY PEDIGREE | |||||||||
| BAY EL BEY AHR*54146 Bay 1969 | BAY-ABI AHR*12335 Bay 1957 | ||||||||
| *NAGANKA AHR*20338 Grey 1952 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | |||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | *BASK AHR*25460 Bay 1956 | ||||||||
| LLANA AHR*29856 Chestnut 1964 | |||||||||
| PORSHAHH AHR*530514 Bay 1996 | |||||||||
| PONOMAREV AHR*264471 Grey 1982 | *SALON AHR*213493 Grey 1959 | ||||||||
| *PALITRA AHR*222294 Grey 1970 | |||||||||
| LIGHTNING FLASH AHR*322261 Grey 1985 | |||||||||
| *POCALA AHR*244452 Chestnut 1981 | MONOKL AVS*1659 Bay 1976 | ||||||||
| PETARDA AVS*386 Chestnut 1965 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||