| Arabian Horse Fantasy Pedigree |
|||||||||
| ALADA BASKIN AHR*270714 Chestnut 1982 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| LAUNA BASKETU AHR*111667 Bay 1974 | |||||||||
| LEGACY OF GOLD AHR*462812 Chestnut 1990 | |||||||||
| KHATAR FIRESEMBER AHR*167511 Grey 1978 | FIRE CHIEF AHR*44234 Bay 1967 | ||||||||
| ZIHALA AHR*86048 Grey 1972 | |||||||||
| LEGACY OF FAME AHR*542907 Bay 1997 | |||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| FAMES ELEGANCE C AHR*470085 Bay 1991 | |||||||||
| DRESSED IN RED AHR*386859 Chestnut 1987 | SX SALADIN AHR*63310 Bay 1970 | ||||||||
| CF FANCY GIRL AHR*194165 Chestnut 1979 | |||||||||
| FANTASY PEDIGREE | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| JJ SENOR MAGNUM SBA*12004 Chestnut 1999 | |||||||||
| SHAH MAALI SBA*11995 Bay 1986 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| JUBEYLIA AHR*169626 Bay 1978 | |||||||||
| LC ATHINA AHR*620816 Chestnut 2004 | |||||||||
| *DELMAR BRSB*5185 Grey 1984 | *MARSIANIN AHR*177176 Grey 1971 | ||||||||
| LOVE MELODY AHR*222528 Bay 1980 | |||||||||
| AF RUANA SBA*13583 Grey 1996 | |||||||||
| AF ADUANA BRSB*2908 Grey 1981 | *BASCO BRSB*1198 Bay 1974 | ||||||||
| *MONASERRA BRSB*1580 Grey 1976 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||